2010 Wines and Spirits List
![]()
No. | Grape Varietal or blend | Country/Province of Origin | Region or Appelation | Vintage |
Amateur Round | ||||
1 | Riesling | Austria | Kremstal | 2007 |
2 | Pinotage | South Africa | Stellenbosch | 2008 |
3 | Carmenére | Chile | Rapel | 2008 |
Professional Round | ||||
1 | Riesling | Austria | Kremstal | 2007 |
2 | Pinotage | South Africa | Stellenbosch | 2008 |
3 | Carmenere | Chile | Rapel | 2008 |
4 | Chardonnay | New Zealand | Hawkes Bay | 2007 |
5 | Syrah/Grenache | France | Rhone Valley | 2008 |
6 | Cabernet Sauvignon | USA | Sonoma County | 2007 |
7 | Sangiovese-Cabernet Sauvignon-Merlot | Italy | Tuscany | 2007 |
CCOVI VQA Round | ||||
1 | Unoaked Chardonnay | Ontario | Niagara Peninsula - Four Mile Creek | 2009 |
2 | Pinot Gris | British Columbia | Okanagan Valley | 2008 |
3 | Gamay | Ontario | Niagara Peninsula - Beamsville Bench | 2009 |
Spirits Round | ||||
1 | Pomace | Italy | Grappa | Unaged |
2 | Rye, corn and malted barley | Canada | Canadian Whiskey | 21 years |
3 | Barley | Scotland | Scotch Whiskey | 10 years |
SUPER BONUS QUESTIONS. Question #1 only to be used in the case of a tie. Question #2 will only come into effect in the case of a continued tie.
AMATEUR Round:
Super Bonus #1 - ANSWER: B. Central Otago
Super Bonus #2 - ANSWER: C. Pouilly-Fuissé
PROFESSIONAL Round:
Super Bonus #1 - ANSWER: B. Central Otago
Super Bonus #2 - ANSWER: C. Pouilly-Fuissé
CCOVI-VQA Round:
Super Bonus #1 - ANSWER: A. Contain a minimum of 85% of the
grapes from the named area.
Super Bonus #2 - ANSWER: C. A fermentation of uncrushed grapes under
a blanket of CO2
SPIRIT Round:
Super Bonus #1 - ANSWER: D. 4 years
Super Bonus #2 - ANSWER: B. A process that starts the conversion of
starch into sugar














































