2011 Wines and Spirits List
![]()
No. | Grape Varietal or blend | Country/Province of Origin | Region or Appelation | Vintage |
Amateur Round | ||||
1 | Viognier | France | Languedoc | 2010 |
2 | Malbec | Argentina | Mendoza | 2009 |
3 | Cabernet Sauvignon | Australia | Barossa Valley | 2009 |
Professional Round | ||||
1 | Viognier | France | Languedoc | 2010 |
2 | Malbec | Argentina | Mendoza | 2009 |
3 | Cabernet Sauvignon | Australia | Barossa Valley | 2009 |
4 | Chardonnay | Canada | British Columbia | 2007 |
5 | Grenache/Garnacha | Italy | Sardinia | 2007 |
6 | ||||
7 | Syrah/Shiraz-Cabernet Sauvignon | USA | California | 2007 |
CCOVI VQA Round | ||||
1 | Sauvignon Blanc | Ontario | Niagara Peninsula - St. David's Bench | 2008 |
2 | Gewurztraminer-Riesling | Ontario | Niagara Peninsula - Four Mile Creek | 2010 |
3 | Cabernet Franc | Ontario | Lake Erie North Shore | 2007 |
Spirits Round | ||||
1 | Barley | Scotland | Scotch Whiskey | 12 years |
2 | Sugar cane | India | Rum | 7 years |
3 | Grape | France | Armagnac | Between 1-3 years |
SUPER BONUS QUESTIONS. Question #1 only to be used in the case of a tie. Question #2 will only come into effect in the case of a continued tie. In the case of a continued tie after the tabulations of the super bonus questions the competitors will be asked to take a supplemental test to determine the winner.
AMATEUR Round:
Super Bonus #1 - ANSWER: B. St. Amour
Super Bonus #2 - ANSWER: D. 3 years
PROFESSIONAL Round:
Super Bonus #1 - ANSWER: B. St. Amour
Super Bonus #2 - ANSWER: D. 3 years
CCOVI-VQA Round:
Super Bonus #1 - ANSWER: D. 2007
Super Bonus #2 - ANSWER: D. A symptom that inhibits photosynthesis
SPIRIT Round:
Super Bonus #1 - ANSWER: B. 51%
Super Bonus #2 - ANSWER: D. Port




















































